Avid Pro Audio Community

Avid Pro Audio Community

How to Join & Post  •  Community Terms of Use  •  Help Us Help You

Knowledge Base Search  •  Community Search  •  Learn & Support


Avid Home Page

Go Back   Avid Pro Audio Community > Legacy Products > 003, Mbox 2, Digi 002, original Mbox, Digi 001 (Win)
Register FAQ Today's Posts Search

Reply
 
Thread Tools Search this Thread Display Modes
  #21  
Old 08-12-2009, 01:48 AM
Nish Nish is offline
Member
 
Join Date: Aug 2004
Location: Belgium
Posts: 199
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

Ok what I found so far thanks to a thread at KVR going more into detail on this system and firewire chip. The firewire chipset is TI7402 (1-4pin; IEEE1394a; TI7402) the TI stands for texas instruments I guess, the original drivers that were included are TI drivers for the FW and for the mobo it's intel chipset. cheers




Reply With Quote
  #22  
Old 08-12-2009, 02:06 AM
TCM's Avatar
TCM TCM is offline
Member
 
Join Date: Dec 2006
Location: Europe
Posts: 1,515
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

The TI chip should be ok.

I suggest running the DPC latency checker and the RattV3 tool to check if there are any drivers that cause this.
__________________
002R BLA mod and Mbox mini 2, PT 11.3.2,
HD Native, HD IO 16x8x8, PT 2018.7, Win 10 Pro 64, Asrock X99 Extreme6/3.1, i7-6850K, 32 GB Ram, SSD system drive, ssd audio drive
Reply With Quote
  #23  
Old 08-12-2009, 02:14 AM
Nish Nish is offline
Member
 
Join Date: Aug 2004
Location: Belgium
Posts: 199
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

Quote:
Originally Posted by TCM View Post
The TI chip should be ok.

I suggest running the DPC latency checker and the RattV3 tool to check if there are any drivers that cause this.
thanks, with the DPC latency checker I only see a spike when the 6085 error happens, otherwise i always stay under 50µ (21µ to 50µ)
I just downloaded the RattV3 tool and going to install it right away. cheers
Reply With Quote
  #24  
Old 08-12-2009, 02:40 AM
Nish Nish is offline
Member
 
Join Date: Aug 2004
Location: Belgium
Posts: 199
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

With the DPC latency checker on I get error 9094 first followed by the 6085 the 9094 again and 6085 again. only on the 6085 i get a spike in the DPC latency checker of 976µs. I can't figure out the RATT tool log though, looks gibberish to me.
Reply With Quote
  #25  
Old 08-12-2009, 06:51 AM
TCM's Avatar
TCM TCM is offline
Member
 
Join Date: Dec 2006
Location: Europe
Posts: 1,515
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

Quote:
Originally Posted by Nish View Post
With the DPC latency checker on I get error 9094 first followed by the 6085 the 9094 again and 6085 again. only on the 6085 i get a spike in the DPC latency checker of 976µs. I can't figure out the RATT tool log though, looks gibberish to me.


You have to open it in Wordpad, Notepad cannot show the format of the log correctly.
__________________
002R BLA mod and Mbox mini 2, PT 11.3.2,
HD Native, HD IO 16x8x8, PT 2018.7, Win 10 Pro 64, Asrock X99 Extreme6/3.1, i7-6850K, 32 GB Ram, SSD system drive, ssd audio drive
Reply With Quote
  #26  
Old 08-12-2009, 09:28 AM
Fedarell Fedarell is offline
Member
 
Join Date: Aug 2009
Posts: 2
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

I am having the same problem! I have a MACBOOK Dual Quad Pro, Protools 8, and MBOX 2. My only input is a Roland Fantom S Keyboard. 90% of the time when I try to select record to bounce tracks over from my keyboard and get a loud screeching distortion sound with the meters hitting red.... ALSO, the 10% times when there is no distortion I get the following error messages when I try to bounce the audio tracks via midi (using the keyboard as the"slave".

DAE ERROR 9131 encounter and 9060!!

I purchased this MACBOOK and Pro Tools 8 2 months ago and have yet to sucessufully bounce over a track!! I did not have any of these problems when I had protools 7.3 and a PC!!!!!

Any help would be greatly appreciated!
Reply With Quote
  #27  
Old 08-12-2009, 11:48 AM
sw rec sw rec is offline
Member
 
Join Date: Oct 2005
Location: Colo Spgs Colo
Posts: 6,387
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

Fedarell, it would be better to start your own thread. The answers that may work for Nish probably won't work for you, especially since he's on a PC and you're on a MAC.
And to that end, it would probably serve you well to post in the MAC forum.
Reply With Quote
  #28  
Old 08-14-2009, 05:10 AM
Nish Nish is offline
Member
 
Join Date: Aug 2004
Location: Belgium
Posts: 199
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

Not sure what I'm supposed the get out the Ratt log though but here is one, I started logging after I opened a session for a couple minutes and had 6 errors 6085 then closed the session. Errors happen frequently after I had the first one. When I open a session and press playback I'm fine to play through the song, but as soon I do a fader move or a zoom soon after thatI get the first error, then it happens all the time during playback without doing any moves.

Here's the log, cheers (oops I have to spread it over two posts)

--------------------------------------------------------------------------------
| Counts by driver for: ***-***
|
| From: FRI AUG-14-2009 11:56:50.22
| To: FRI AUG-14-2009 11:58:39.05
| Runs: 2
--------------------------------------------------------------------------------
Cumulative Histogram for: dpclat_driver.sys (\??\C:\WINDOWS\system32\drivers\dpclat_driver.sys )
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 23339
3, 3.00us to 3.99us, <4.00us, 0, 0, 162326
4, 4.00us to 4.99us, <5.00us, 0, 0, 57963
5, 5.00us to 5.99us, <6.00us, 0, 0, 21493
6, 6.00us to 6.99us, <7.00us, 0, 0, 4961
7, 7.00us to 7.99us, <8.00us, 0, 0, 5938
8, 8.00us to 8.99us, <9.00us, 0, 0, 2945
9, 9.00us to 9.99us, <10.00us, 0, 0, 1049
10, 10.00us to 19.99us, <20.00us, 0, 0, 882
11, 20.00us to 29.99us, <30.00us, 0, 0, 7
12, 30.00us to 39.99us, <40.00us, 0, 0, 1
16, 70.00us to 79.99us, <80.00us, 0, 0, 1
TOTALS, 0, 0, 280905

Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 4
2, 2.00us to 2.99us, <3.00us, 0, 0, 16
3, 3.00us to 3.99us, <4.00us, 0, 0, 75
4, 4.00us to 4.99us, <5.00us, 0, 0, 127
5, 5.00us to 5.99us, <6.00us, 0, 0, 314
6, 6.00us to 6.99us, <7.00us, 0, 0, 187
7, 7.00us to 7.99us, <8.00us, 0, 0, 52
8, 8.00us to 8.99us, <9.00us, 0, 0, 28
9, 9.00us to 9.99us, <10.00us, 0, 0, 8
10, 10.00us to 19.99us, <20.00us, 0, 0, 22
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
TOTALS, 0, 0, 834

Cumulative Histogram for: HDAudBus.sys (\SystemRoot\system32\DRIVERS\HDAudBus.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 111, 0, 0
2, 2.00us to 2.99us, <3.00us, 345, 97, 0
3, 3.00us to 3.99us, <4.00us, 129, 697, 0
4, 4.00us to 4.99us, <5.00us, 762, 332, 0
5, 5.00us to 5.99us, <6.00us, 462, 258, 0
6, 6.00us to 6.99us, <7.00us, 214, 90, 0
7, 7.00us to 7.99us, <8.00us, 73, 33, 0
8, 8.00us to 8.99us, <9.00us, 40, 45, 0
9, 9.00us to 9.99us, <10.00us, 12, 53, 0
10, 10.00us to 19.99us, <20.00us, 33, 41, 0
11, 20.00us to 29.99us, <30.00us, 2, 1, 0
TOTALS, 2183, 1647, 0

Cumulative Histogram for: i8042prt.sys (\SystemRoot\system32\DRIVERS\i8042prt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
6, 6.00us to 6.99us, <7.00us, 5, 0, 0
7, 7.00us to 7.99us, <8.00us, 1, 0, 0
10, 10.00us to 19.99us, <20.00us, 0, 6, 0
TOTALS, 6, 6, 0

Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
8, 8.00us to 8.99us, <9.00us, 0, 0, 4
TOTALS, 0, 0, 5

Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 4
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
TOTALS, 0, 0, 10

Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 609
2, 2.00us to 2.99us, <3.00us, 0, 0, 2305
3, 3.00us to 3.99us, <4.00us, 0, 0, 1556
4, 4.00us to 4.99us, <5.00us, 0, 0, 195
5, 5.00us to 5.99us, <6.00us, 0, 0, 92
6, 6.00us to 6.99us, <7.00us, 0, 0, 46
7, 7.00us to 7.99us, <8.00us, 0, 0, 112
8, 8.00us to 8.99us, <9.00us, 0, 0, 8
9, 9.00us to 9.99us, <10.00us, 0, 0, 2
10, 10.00us to 19.99us, <20.00us, 0, 0, 6
TOTALS, 0, 0, 4931

Cumulative Histogram for: RtkHDAud.sys (\SystemRoot\system32\drivers\RtkHDAud.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 19
4, 4.00us to 4.99us, <5.00us, 0, 0, 134
5, 5.00us to 5.99us, <6.00us, 0, 0, 208
6, 6.00us to 6.99us, <7.00us, 0, 0, 94
7, 7.00us to 7.99us, <8.00us, 0, 0, 32
8, 8.00us to 8.99us, <9.00us, 0, 0, 25
9, 9.00us to 9.99us, <10.00us, 0, 0, 8
10, 10.00us to 19.99us, <20.00us, 0, 0, 29
TOTALS, 0, 0, 549

Cumulative Histogram for: sdbus.sys (\SystemRoot\system32\DRIVERS\sdbus.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 335, 0, 0
2, 2.00us to 2.99us, <3.00us, 1536, 0, 0
3, 3.00us to 3.99us, <4.00us, 5324, 0, 0
4, 4.00us to 4.99us, <5.00us, 1505, 0, 0
5, 5.00us to 5.99us, <6.00us, 440, 0, 0
6, 6.00us to 6.99us, <7.00us, 132, 0, 0
7, 7.00us to 7.99us, <8.00us, 33, 0, 0
8, 8.00us to 8.99us, <9.00us, 31, 0, 0
9, 9.00us to 9.99us, <10.00us, 13, 0, 0
10, 10.00us to 19.99us, <20.00us, 19, 0, 0
11, 20.00us to 29.99us, <30.00us, 1, 0, 0
TOTALS, 9369, 0, 0

Cumulative Histogram for: tcpip.sys (\SystemRoot\system32\DRIVERS\tcpip.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 2, 0
2, 2.00us to 2.99us, <3.00us, 0, 610, 0
3, 3.00us to 3.99us, <4.00us, 0, 3160, 0
4, 4.00us to 4.99us, <5.00us, 0, 2056, 0
5, 5.00us to 5.99us, <6.00us, 0, 2311, 0
6, 6.00us to 6.99us, <7.00us, 0, 1449, 0
7, 7.00us to 7.99us, <8.00us, 0, 631, 0
8, 8.00us to 8.99us, <9.00us, 0, 374, 0
9, 9.00us to 9.99us, <10.00us, 0, 135, 0
10, 10.00us to 19.99us, <20.00us, 0, 188, 0
TOTALS, 0, 10916, 0

Cumulative Histogram for: TDI.SYS (\SystemRoot\system32\DRIVERS\TDI.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 15
3, 3.00us to 3.99us, <4.00us, 0, 0, 82
4, 4.00us to 4.99us, <5.00us, 0, 0, 167
5, 5.00us to 5.99us, <6.00us, 0, 0, 205
6, 6.00us to 6.99us, <7.00us, 0, 0, 77
7, 7.00us to 7.99us, <8.00us, 0, 0, 23
8, 8.00us to 8.99us, <9.00us, 0, 0, 17
9, 9.00us to 9.99us, <10.00us, 0, 0, 8
10, 10.00us to 19.99us, <20.00us, 0, 0, 10
TOTALS, 0, 0, 604

Cumulative Histogram for: tifm21.sys (\SystemRoot\system32\drivers\tifm21.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 182, 0, 0
3, 3.00us to 3.99us, <4.00us, 69, 0, 0
4, 4.00us to 4.99us, <5.00us, 12, 0, 0
5, 5.00us to 5.99us, <6.00us, 2, 0, 0
6, 6.00us to 6.99us, <7.00us, 1, 0, 0
7, 7.00us to 7.99us, <8.00us, 1, 0, 0
8, 8.00us to 8.99us, <9.00us, 2, 0, 0
TOTALS, 269, 0, 0
Reply With Quote
  #29  
Old 08-14-2009, 05:11 AM
Nish Nish is offline
Member
 
Join Date: Aug 2004
Location: Belgium
Posts: 199
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 493, 6, 0
3, 3.00us to 3.99us, <4.00us, 1169, 5017, 0
4, 4.00us to 4.99us, <5.00us, 902, 2545, 0
5, 5.00us to 5.99us, <6.00us, 1687, 1763, 0
6, 6.00us to 6.99us, <7.00us, 3496, 733, 3
7, 7.00us to 7.99us, <8.00us, 2759, 202, 30
8, 8.00us to 8.99us, <9.00us, 1813, 217, 85
9, 9.00us to 9.99us, <10.00us, 704, 122, 89
10, 10.00us to 19.99us, <20.00us, 937, 205, 2539
11, 20.00us to 29.99us, <30.00us, 6, 159, 903
12, 30.00us to 39.99us, <40.00us, 0, 123, 70
13, 40.00us to 49.99us, <50.00us, 0, 668, 7
14, 50.00us to 59.99us, <60.00us, 0, 938, 0
15, 60.00us to 69.99us, <70.00us, 0, 2229, 0
16, 70.00us to 79.99us, <80.00us, 0, 3071, 0
17, 80.00us to 89.99us, <90.00us, 0, 1298, 0
18, 90.00us to 99.99us, <100.00us, 0, 515, 0
19, 100.00us to 109.99us, <110.00us, 0, 221, 0
20, 110.00us to 119.99us, <120.00us, 0, 73, 0
21, 120.00us to 129.99us, <130.00us, 0, 31, 0
22, 130.00us to 139.99us, <140.00us, 0, 9, 0
23, 140.00us to 149.99us, <150.00us, 0, 2, 0
24, 150.00us to 159.99us, <160.00us, 0, 2, 0
25, 160.00us to 169.99us, <170.00us, 0, 1, 0
28, 190.00us to 199.99us, <200.00us, 0, 1, 0
TOTALS, 13966, 20151, 3726

Cumulative Histogram for: VIDEOPRT.SYS (\SystemRoot\system32\DRIVERS\VIDEOPRT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
4, 4.00us to 4.99us, <5.00us, 7, 0, 0
5, 5.00us to 5.99us, <6.00us, 4, 0, 0
6, 6.00us to 6.99us, <7.00us, 8, 0, 0
7, 7.00us to 7.99us, <8.00us, 7, 0, 0
8, 8.00us to 8.99us, <9.00us, 4, 0, 0
9, 9.00us to 9.99us, <10.00us, 5, 0, 0
10, 10.00us to 19.99us, <20.00us, 1857, 0, 0
11, 20.00us to 29.99us, <30.00us, 3223, 0, 0
12, 30.00us to 39.99us, <40.00us, 5961, 0, 0
13, 40.00us to 49.99us, <50.00us, 1249, 0, 0
14, 50.00us to 59.99us, <60.00us, 253, 8, 0
15, 60.00us to 69.99us, <70.00us, 54, 51, 0
16, 70.00us to 79.99us, <80.00us, 5, 144, 0
17, 80.00us to 89.99us, <90.00us, 0, 269, 0
18, 90.00us to 99.99us, <100.00us, 0, 62, 0
19, 100.00us to 109.99us, <110.00us, 0, 7, 0
20, 110.00us to 119.99us, <120.00us, 0, 3, 0
1010, 20.00ms to 29.99ms, <30.00ms, 0, 4, 0
1011, 30.00ms to 39.99ms, <40.00ms, 0, 1, 0
1014, 60.00ms to 69.99ms, <70.00ms, 0, 1, 0
TOTALS, 12637, 550, 0

Cumulative Histogram for: watchdog.sys (\SystemRoot\System32\watchdog.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 36
2, 2.00us to 2.99us, <3.00us, 0, 0, 16
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
TOTALS, 0, 0, 54

Cumulative Histogram for: 1394BUS.SYS (\WINDOWS\system32\DRIVERS\1394BUS.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 3, 0
10, 10.00us to 19.99us, <20.00us, 0, 2, 0
TOTALS, 0, 5, 0

Cumulative Histogram for: ntkrnlpa.exe (\WINDOWS\system32\ntkrnlpa.exe)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 139
2, 2.00us to 2.99us, <3.00us, 0, 0, 339
3, 3.00us to 3.99us, <4.00us, 0, 47334, 301
4, 4.00us to 4.99us, <5.00us, 0, 66615, 72
5, 5.00us to 5.99us, <6.00us, 0, 77888, 31
6, 6.00us to 6.99us, <7.00us, 0, 41509, 6
7, 7.00us to 7.99us, <8.00us, 0, 17340, 3
8, 8.00us to 8.99us, <9.00us, 0, 11391, 1
9, 9.00us to 9.99us, <10.00us, 0, 4522, 2
10, 10.00us to 19.99us, <20.00us, 0, 14221, 2
11, 20.00us to 29.99us, <30.00us, 0, 82, 0
12, 30.00us to 39.99us, <40.00us, 0, 3, 0
14, 50.00us to 59.99us, <60.00us, 0, 0, 1
16, 70.00us to 79.99us, <80.00us, 0, 0, 2
17, 80.00us to 89.99us, <90.00us, 0, 0, 3
18, 90.00us to 99.99us, <100.00us, 0, 0, 19
19, 100.00us to 109.99us, <110.00us, 0, 0, 46
20, 110.00us to 119.99us, <120.00us, 0, 0, 86
21, 120.00us to 129.99us, <130.00us, 0, 0, 49
22, 130.00us to 139.99us, <140.00us, 0, 0, 45
23, 140.00us to 149.99us, <150.00us, 0, 0, 16
24, 150.00us to 159.99us, <160.00us, 0, 0, 6
25, 160.00us to 169.99us, <170.00us, 0, 0, 2
TOTALS, 0, 280905, 1171

Cumulative Histogram for: ACPI.sys (ACPI.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 97, 1
3, 3.00us to 3.99us, <4.00us, 0, 18, 20
4, 4.00us to 4.99us, <5.00us, 0, 3, 16
5, 5.00us to 5.99us, <6.00us, 0, 1, 13
6, 6.00us to 6.99us, <7.00us, 0, 107, 6
7, 7.00us to 7.99us, <8.00us, 0, 108, 1
8, 8.00us to 8.99us, <9.00us, 0, 42, 2
9, 9.00us to 9.99us, <10.00us, 0, 24, 1
10, 10.00us to 19.99us, <20.00us, 628, 53, 0
11, 20.00us to 29.99us, <30.00us, 9, 0, 0
12, 30.00us to 39.99us, <40.00us, 0, 123, 0
13, 40.00us to 49.99us, <50.00us, 0, 47, 0
14, 50.00us to 59.99us, <60.00us, 0, 29, 0
15, 60.00us to 69.99us, <70.00us, 0, 11, 0
16, 70.00us to 79.99us, <80.00us, 0, 9, 0
17, 80.00us to 89.99us, <90.00us, 0, 13, 0
18, 90.00us to 99.99us, <100.00us, 0, 2, 0
20, 110.00us to 119.99us, <120.00us, 0, 2, 0
21, 120.00us to 129.99us, <130.00us, 0, 1, 0
22, 130.00us to 139.99us, <140.00us, 0, 5, 0
24, 150.00us to 159.99us, <160.00us, 0, 1, 0
25, 160.00us to 169.99us, <170.00us, 0, 25, 0
26, 170.00us to 179.99us, <180.00us, 0, 20, 0
27, 180.00us to 189.99us, <190.00us, 0, 5, 0
41, 320.00us to 329.99us, <330.00us, 0, 1, 0
TOTALS, 637, 747, 60

Cumulative Histogram for: atapi.sys (atapi.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 405, 6, 0
2, 2.00us to 2.99us, <3.00us, 3117, 60, 0
3, 3.00us to 3.99us, <4.00us, 3892, 103, 0
4, 4.00us to 4.99us, <5.00us, 8384, 82, 8
5, 5.00us to 5.99us, <6.00us, 6931, 181, 7
6, 6.00us to 6.99us, <7.00us, 3644, 128, 4
7, 7.00us to 7.99us, <8.00us, 949, 112, 4
8, 8.00us to 8.99us, <9.00us, 728, 93, 0
9, 9.00us to 9.99us, <10.00us, 1199, 48, 1
10, 10.00us to 19.99us, <20.00us, 7543, 2078, 2
11, 20.00us to 29.99us, <30.00us, 495, 4329, 9
12, 30.00us to 39.99us, <40.00us, 115, 1535, 10
13, 40.00us to 49.99us, <50.00us, 167, 276, 2
14, 50.00us to 59.99us, <60.00us, 7, 72, 0
15, 60.00us to 69.99us, <70.00us, 0, 7, 0
16, 70.00us to 79.99us, <80.00us, 0, 2, 0
17, 80.00us to 89.99us, <90.00us, 0, 3, 0
19, 100.00us to 109.99us, <110.00us, 0, 1, 0
TOTALS, 37576, 9116, 47

Cumulative Histogram for: fltmgr.sys (fltmgr.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 5
TOTALS, 0, 0, 5

Cumulative Histogram for: NDIS.sys (NDIS.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 84
2, 2.00us to 2.99us, <3.00us, 0, 0, 97
3, 3.00us to 3.99us, <4.00us, 0, 0, 85
4, 4.00us to 4.99us, <5.00us, 0, 0, 7
5, 5.00us to 5.99us, <6.00us, 0, 0, 5
6, 6.00us to 6.99us, <7.00us, 0, 0, 1
TOTALS, 0, 0, 279

Cumulative Histogram for: Ntfs.sys (Ntfs.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 2
2, 2.00us to 2.99us, <3.00us, 0, 0, 27
3, 3.00us to 3.99us, <4.00us, 0, 0, 22
4, 4.00us to 4.99us, <5.00us, 0, 0, 2
TOTALS, 0, 0, 53

Cumulative Histogram for: ohci1394.sys (ohci1394.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 4960, 974, 0
2, 2.00us to 2.99us, <3.00us, 4934, 475, 0
3, 3.00us to 3.99us, <4.00us, 162272, 89, 0
4, 4.00us to 4.99us, <5.00us, 173185, 22, 0
5, 5.00us to 5.99us, <6.00us, 111055, 15, 0
6, 6.00us to 6.99us, <7.00us, 49027, 15, 0
7, 7.00us to 7.99us, <8.00us, 14032, 13, 0
8, 8.00us to 8.99us, <9.00us, 6918, 116, 0
9, 9.00us to 9.99us, <10.00us, 3289, 5, 0
10, 10.00us to 19.99us, <20.00us, 7567, 405946, 0
11, 20.00us to 29.99us, <30.00us, 34, 104865, 0
12, 30.00us to 39.99us, <40.00us, 19, 13204, 0
13, 40.00us to 49.99us, <50.00us, 8, 1745, 0
14, 50.00us to 59.99us, <60.00us, 6, 178, 0
15, 60.00us to 69.99us, <70.00us, 4, 40, 0
16, 70.00us to 79.99us, <80.00us, 0, 6, 0
17, 80.00us to 89.99us, <90.00us, 1, 3, 0
18, 90.00us to 99.99us, <100.00us, 2, 2, 0
19, 100.00us to 109.99us, <110.00us, 2, 0, 0
21, 120.00us to 129.99us, <130.00us, 1, 0, 0
TOTALS, 537316, 527713, 0

Cumulative Histogram for: pcmcia.sys (pcmcia.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
4, 4.00us to 4.99us, <5.00us, 1708, 0, 0
5, 5.00us to 5.99us, <6.00us, 2863, 0, 0
6, 6.00us to 6.99us, <7.00us, 3499, 0, 0
7, 7.00us to 7.99us, <8.00us, 1611, 0, 0
8, 8.00us to 8.99us, <9.00us, 1177, 0, 0
9, 9.00us to 9.99us, <10.00us, 378, 0, 0
10, 10.00us to 19.99us, <20.00us, 582, 0, 0
11, 20.00us to 29.99us, <30.00us, 6, 0, 0
12, 30.00us to 39.99us, <40.00us, 1, 0, 0
TOTALS, 11825, 0, 0
Reply With Quote
  #30  
Old 08-14-2009, 07:02 AM
TCM's Avatar
TCM TCM is offline
Member
 
Join Date: Dec 2006
Location: Europe
Posts: 1,515
Default Re: 6085 im sick of it !!! Pt8 - sys report inside !!!

VIDEOPRT.SYS has latencies in milliseconds!
Mine has just 80 microseconds(us)

Check your driver!

Moreover there are some HD audio drivers running:
HDAudBus.sys
RtkHDAud.sys

check if this is really switched off!

I have a different 1394 driver running, but this depends on the system.

Do you have any graphics card booster or similar utility running?

Sorry if I cannot be of more help, but it may be just a small thing with your setup.
__________________
002R BLA mod and Mbox mini 2, PT 11.3.2,
HD Native, HD IO 16x8x8, PT 2018.7, Win 10 Pro 64, Asrock X99 Extreme6/3.1, i7-6850K, 32 GB Ram, SSD system drive, ssd audio drive
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Mbox 3 Mini isn't working (report inside) thirdpancake Tips & Tricks 3 03-03-2013 06:24 AM
PT9 fails to play - Sandra report inside Ignorant Me Windows 5 12-17-2011 06:46 AM
Underflow error (6085) (w/ Sandra report) TheEvilCow 003, Mbox 2, Digi 002, original Mbox, Digi 001 (Win) 4 03-14-2011 07:17 PM
PT8cs3 Win 7 64bit Random Audio Glitches (Full Report Inside) Need Help 2InchTapeIsYourFriend Pro Tools TDM Systems (Win) 10 02-26-2010 01:39 AM
Laptop issues, won't run PT , System report inside Table Syrup Records 003, Mbox 2, Digi 002, original Mbox, Digi 001 (Win) 22 03-12-2009 10:47 AM


All times are GMT -7. The time now is 04:12 AM.


Powered by: vBulletin, Copyright ©2000 - 2008, Jelsoft Enterprises Limited. Forum Hosted By: URLJet.com